Seasonal Room Rates
Rates
If you need an extra bed or cot, please contact us to discuss your needs. We can advise you which rooms can accommodate beds and cots. Please note that breakfast is not included in the room rates.
Payment
Please note that we accept payment in cash. We only accept Thai Baht. We do not accept debit or credit cards.
Check in/Check out
Our check in time is 2pm and check out is 11am. If you wish to arrive earlier, or check out late, please talk to us and we will try to accommodate you.
Late Check In
Our reception opens til 8.30pm in the High Season and 6pm in the Green Season. If you will be arriving after reception closes, can you please inform us and we can arrange for your late check in.
Room Type | November | 1 -19 December | 20 December – 29 February | March – April | May – October |
---|---|---|---|---|---|
Thai House | 2,000 Baht per night | 2,500 Baht per night | 2,800 Baht per night | 2,000 Baht per night | 699 Baht per night |
Seaview Double | 2,000 Baht per night | 2,500 Baht per night | 2,800 Baht per night | 2,000 Baht per night | 699 Baht per night |
Garden Double | 2,000 Baht per night | 2,500 Baht per night | 2,500 Baht per night | 2,000 Baht per night | 699 Baht per night |
Family Room | 2,600 Baht per night | 3,200 Baht per night | 3,500 Baht per night | 2,600 Baht per night | 999 Baht per night |
Triple Room A/C | 2,400 Baht per night | 3,000 Baht per night | 3,000 Baht per night | 2,400 Baht per night | 999 Baht per night |
Triple Room Fan | 700 Baht per night | 1,000 Baht per night | 1,000 Baht per night | 700 Baht per night | 399 Baht per night |
Twin Room | 1,500 Baht per night | 2,000 Baht per night | 2,000 Baht per night | 1,500 Baht per night | 699 Baht per night |
Thai House | |
Nov | 2000B per night |
1 - 19 Dec | 2500B per night |
20 Dec - 29 Feb | 2800B per night |
Mar - Apr | 2000B per night |
May - Oct | 699B per night |
Seaview Double | |
Nov | 2000B per night |
1 - 19 Dec | 2500B per night |
20 Dec - 29 Feb | 2800B per night |
Mar - Apr | 2000B per night |
May - Oct | 699B per night |
Garden Double | |
Nov | 2000B per night |
Dec - Feb | 2500B per night |
Mar - Apr | 2000B per night |
May - Oct | 699B per night |
Family Room | |
Nov | 2600B per night |
1 - 19 Dec | 3200B per night |
20 Dec - 29 Feb | 3500B per night |
Mar - Apr | 2600B per night |
May - Oct | 999B per night |
Triple Room A/C | |
Nov | 2400B per night |
Dec - Feb | 3000B per night |
Mar - Apr | 2400B per night |
May - Oct | 999B per night |
Triple Room Fan | |
Nov | 700B per night |
Dec - Feb | 1000B per night |
Mar - Apr | 700B per night |
May - Oct | 399B per night |
Twin Room | |
Nov | 1500B per night |
Dec - Feb | 2000B per night |
Mar - Apr | 1500B per night |
May - Oct | 699B per night |